Best Sweepstakes Casino VIP Programs (127)
127 casinos • Updated September 2026
Loyalty and VIP schemes that reward regular players with cashback, personal hosts, faster redemptions and exclusive bonuses. Updated September 2026.
| # | Casino | Welcome offer | Rating | Features | Payout | Play |
|---|---|---|---|---|---|---|
| 1 | ![]() AceBetverifiedhot | 10 SC + 200% Purchase Bonus | 4.0 4.0 | TrustedDaily | 12h | Play |
| 3 | ![]() CrownCoinsverifiedtop | 100,000 Crown Coins + 2 SC | 4.5 4.5 | VIP ProgramiOS App #1+1 more | 24 hours | Play |
| 4 | ![]() LoneStarverified | 100,000 GC + 2.5 SC | 4.5 4.5 | VIP PointsNew | 3-5 days | Play |
| 5 | ![]() Freespinverifiedtop | 200,000 GC + 20 Free Spins | 4.0 4.0 | Fast Pay1000+ Games+1 more | Instant | Play |
| 6 | ![]() Casino Clickverifiedtop | 100,000 GC + 2 SC | 4.0 4.0 | VIP ProgramNo Deposit+1 more | 6 hours | Play |
| 8 | ![]() Sweetsweepsverified | 7,500 GC + 2 SC | 3.5 3.5 | TrustedDaily+1 more | 3-5 days | Play |
| 10 | ![]() SpinBlitzverified | 7,500 GC + 2.5 SC | 4.0 4.0 | Daily BonusReload+1 more | 3-5 days | Play |
| 11 | ![]() American Luckverifiedtop | 70,000 GC + 6 SC | 3.5 3.5 | TrustedDaily+1 more | 3-5 days | Play |
| 12 | ![]() PlayFameverifiedtop | 7,500 GC + 2.5 SC | 4.0 4.0 | High %Login Bonus+1 more | 3-4 days | Play |
| 13 | ![]() McLuckverifiedtop | 7,500 GC + 2.5 SC Up to 57,500 GC + 27.5 SC with first purchase | 4.5 4.5 | ExclusiveFast Pay+1 more | 2-3 days | Play |
| 14 | ![]() Blitzmania | 100,000 Blitz Coins + 2 SC | 2.5 2.5 | TrustedDaily+1 more | 24h | Play |
| 15 | ![]() Realprizeverifiedtop | 100,000 GC + 2 SC Plus up to 625,000 GC + 125 SC with first purchase | 4.5 4.5 | VIP ProgramMcJackpots+1 more | 6 hours | Play |
| 16 | ![]() Stakeverifiedtop | 250,000 GC + 25 SC Code: STAKESTER | 5.0 5.0 | 2000+ GamesFast Pay+1 more | 6 hours | Play |
| 17 | ![]() ZumbaCardsverifiedtopnew | 5 Free Cards + up to 100 SC (100% Bonus) | 4.0 4.0 | TrustedDaily+1 more | 48h | Play |
| 18 | ![]() Spinfiniteverified | 3,000 GC + Wheel Spin | 3.5 3.5 | WheelInfinite Spins+1 more | 2-10 days | Play |
| 19 | ![]() LuckyBunnyverifiedtop | 550,000 Fun Coins + 5 SC | 4.0 4.0 | TrustedDaily+1 more | 12h | Play |
| 20 | ![]() WOW Vegasverified | 250,000 WOW Coins + 5 SC | 4.0 4.0 | VIP ProgramBirthday Bash+1 more | 6 hours | Play |
| 21 | ![]() Sixty6 | 75,000 GC + 2 SC | 3.5 3.5 | SocialGifts | 3-5 days | Play |
| 22 | ![]() megabonanzaverifiedtop | 7,500 GC + 2.5 SC Age 21+. No purchase necessary. Void where prohibited by law. Not available in AL, CA, CT, DE, ID, IN, KY, LA, ME, MD, MI, MT, NV, NJ, NY, TN, WA and WV. Additional T&Cs apply. | 4.0 4.0 | Fast PayNew Platform+1 more | 2-3 days | Play |
| 23 | ![]() Legendzverifiedtopvip | 500 GC + 3 SC | 3.5 3.5 | VIP ProgramRewards | 6 hours | Play |
| 24 | ![]() Spreeverified | 25 000 Gold Coins + 2.5 SC | 4.0 4.0 | Low MinDaily Drop | 3-5 days | Play |
| 25 | ![]() Jackpotaverifiedtop | 80,000 GC + 40 SC + 75 Free SC Spins With first purchase | 4.5 4.5 | Fast Pay1000+ Games+1 more | Instant | Play |
| 26 | ![]() Luck Partyverifiedhot | Up to 200,000 GC + 20 SC | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 27 | ![]() TheBossverifiedhot | 2,000 GC + 2 SC + 150% Bonus | 3.5 3.5 | 3000+ SlotsVIP Program+1 more | 24h | Play |
| 29 | ![]() Sweepjunglevip | 75,000 GC + 2 SC | 3.5 3.5 | TrustedDaily | 3-5 days | Play |
| 30 | ![]() CardCrushverifiedtophot | 2 Mystery Coins + 5 Coins | 4.5 4.5 | TrustedDaily+1 more | 24h | Play |
| 32 | ![]() Funrizeverified | 125,000 Coins | 4.0 4.0 | 2-3 days | Play | |
| 34 | ![]() Baba Casinoverified | 500,000 GC + 2 SC | 4.0 4.0 | ThemedVariable SC | 3-5 days | Play |
| 36 | ![]() Sportzinoverified | 170,000 GC + 7 SC | 4.5 4.5 | SportsZino | 3-5 days | Play |
| 37 | ![]() Rollaverified | 500,000 GC + 10 SC | 4.5 4.5 | High BonusDaily SC | 3-5 days | Play |
| 38 | ![]() Pulsz Casino | 367,000 GC + 32.3 SC With first purchase | 4.0 4.0 | 700+ GamesDaily+1 more | 3-5 days | Play |
| 41 | ![]() High5Casinoverified | 250 GC + 5 SC + 600 Diamonds | 4.0 4.0 | ClassicEstablished+1 more | 5-10 days | Play |
| 42 | ![]() Spindooverifiedtopvip | Mega 200% extra coins | 4.0 4.0 | TrustedDaily+1 more | 3-5 days | Play |
| 43 | ![]() Shuffleverifiedvip | 25,000 GC + 1 Shuffle Cash + 5% Instant Rakeback | 3.5 3.5 | TrustedDaily+1 more | 3-5 days | Play |
| 44 | ![]() Speedsweepsverifiedtophot | 50,000 GC + 1 SC | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 46 | ![]() Zula Casinoverified | 120,000 GC + 10 SC | 4.5 4.5 | ThemedDaily | 3-5 days | Play |
| 47 | ![]() theWinZonehot | 2,500 GC + 2.5 SC | 4.5 4.5 | TrustedDaily+1 more | 24h | Play |
| 49 | ![]() Fortune Winsverifiedhot | 3M GC + 3000 FC + 20 FSs | 4.5 4.5 | FCFortune | 3-5 days | Play |
| 51 | ![]() Taofortuneverifiedtop | 100,000 Coins | 3.5 3.5 | Huge SCThemed | 3-5 days | Play |
| 52 | ![]() YAY Casinoverified | up to 120,000 GC + 12 SC + 20 Free Spins on Yay Devil Fire 2 40,000 GC + 4 SC across registration steps and 80,000 GC + 8 SC via the Newcomer Spin Challenge | 4.5 4.5 | YayFun | 3-5 days | Play |
| 54 | ![]() Cashoomooverified | 4,000 GC + 3 Keys + up to 9 SC $11.99 first purchase gets a 150% bonus | 4.0 4.0 | CashHoomo | 3-5 days | Play |
| 61 | ![]() SpinsAmerica | 100,000 GC +2 SC | 1.5 1.5 | AmericaSpins | 3-5 days | Play |
| 62 | ![]() Jackpotgoverified | 20,000 GC + 0.3 SC | 3.0 3.0 | JackpotGo | 3-5 days | Play |
| 63 | ![]() Bangcoinsverifiedtop | 50,000 GC + 1 SC | 3.5 3.5 | 3000+ Games | 24h | Play |
| 64 | ![]() Pulsz Bingo | 5,000 GC | 4.5 4.5 | BingoTrusted | 3-5 days | Play |
| 67 | ![]() Splashcoinsverified | 250,000 GC + 20 SC Lots of exciting promotions on their site this month. Not available in AZ,CA,CT,ID,IN,KY,LA,MD,MI,MT,NV,NJ,NY,TN,WA | 3.5 3.5 | NewSplash | TBD | Play |
| 68 | ![]() LuckyBitsVegasverifiedtophot | 20,000 Game Coins, 2 SC + 100 Diamonds | 4.5 4.5 | TrustedDaily+1 more | 24h | Play |
| 70 | ![]() Aceverifiedtop | 25,000 GC + 5 SC | 4.5 4.5 | TrustedDaily+1 more | 3-5 days | Play |
| 71 | ![]() daracasinoverified | 100,000 GC + 2 SC | 4.5 4.5 | Huge Bonus200% | 3-5 days | Play |
| 72 | ![]() Bigshotgamesverifiedhot | 10,000 GC | 1.5 1.5 | TrustedDaily+1 more | 48h | Play |
| 74 | ![]() Fortunewheelzverifiedtop | 250,000 GC | 4.0 4.0 | FC CurrencyWheel | 3-5 days | Play |
| 75 | ![]() BananaBets | 10,000 Virtual Coins | 4.5 4.5 | BananaFree | 3-5 days | Play |
| 77 | ![]() Dime Sweepsverified | 50,000 GC + 1 SC + Wheel Spin | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 78 | ![]() RubyChipsverifiednewtop | 100K Gold Coins + free 2 Sweep Coins | 4.0 4.0 | — | Play | |
| 79 | ![]() Richsweeps | 50,000 GC + 1 SC | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 81 | ![]() sweepicoverifiedhot | 125,000 GC + 1 SC | 4.5 4.5 | TrustedDaily+1 more | 24h | Play |
| 83 | ![]() Vegas Wayverifiedtophot | 250,000 GC + 150% Bonus | 3.5 3.5 | TrustedDaily+1 more | 24h | Play |
| 84 | ![]() Doradosverified | 20,000 GC + 2 Gems + 2 Elixirs | 1.5 1.5 | TrustedDaily+1 more | 24h | Play |
| 86 | ![]() SweepStarstophot | 15,000 GC + 1 SC | 3.5 3.5 | TrustedDaily+1 more | 24h | Play |
| 87 | ![]() Funzcityverified | 125,000 Fun Coins | 4.5 4.5 | High SCCity | 3-5 days | Play |
| 88 | ![]() BankRollaverifiedhot | 200,000 GC +2 SC | 3.0 3.0 | TrustedDaily+1 more | 24h | Play |
| 92 | ![]() Zunadoverifiedtop | 500 GC + 1 Free Spin Spin can win up to 10,000 GC + 10 SC | 3.5 3.5 | TrustedDaily+1 more | 24h | Play |
| 93 | ![]() RoxyMoxytop | 40,000 GC + 2 SC | 4.5 4.5 | TrustedDaily+1 more | 24h | Play |
| 96 | ![]() Mega Spinzverified | 7,500 GC + 2.5 SC | 2.0 2.0 | TrustedDaily+1 more | 24h | Play |
| 99 | ![]() DexyPlayverifiedtophot | 250,000GC | 3.0 3.0 | TrustedDaily+1 more | 24h | Play |
| 101 | ![]() JoeCasinoverifiedtop | 50,000 GC | 2.5 2.5 | TrustedDaily+1 more | 24h | Play |
| 102 | ![]() FireSevensverifiedtophot | 150,000 GC | 3.5 3.5 | TrustedDaily+1 more | 24h | Play |
| 104 | ![]() NoLimitCoinsverified | 100,000 GC + 300% Coins + Secret Gift | 4.0 4.0 | Massive SCNo Limits | 5-7 days | Play |
| 105 | ![]() Deal or No dealverifiedtophot | 3,000 GC | 3.0 3.0 | TrustedDaily+1 more | 24h | Play |
| 107 | ![]() LuckyLand | 7,777 GC + 10 SC | 2.5 2.5 | TrustedDaily+1 more | 24h | Play |
| 109 | ![]() ThrillCoinsverifiedhot | 50,000 GC + 1 SC | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 110 | ![]() Coinzverifiedtop | 10,000 GC + 1 SC | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 111 | ![]() CoinsBackverifiedtop | 500,000 GC + 2 SC | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 115 | ![]() Cider Casinohot | 10,000 GC + 0.3 SC | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 116 | ![]() WinBonanzatop | up to 150,000 GC + 15 SC 50,000 GC + 5 SC across registration steps and Up to 100,000 GC + 10 SC via the Refer a Friend Bonus | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 117 | ![]() King Prizeverifiedtop | 20,000 GC + 1.5 SC | 3.5 3.5 | TrustedDaily+1 more | 24h | Play |
| 120 | ![]() CarnivalCititophot | 10M GC + 5000 Sweeps Chips | 3.5 3.5 | TrustedDaily+1 more | 24h | Play |
| 121 | ![]() Smiles Casinotop | 1M GC + Welcome Wheel Spin (up to 50 Smile Coins) | 3.5 3.5 | TrustedDaily+1 more | 24h | Play |
| 125 | ![]() CapySpintophot | 10,000 OC + 1 CC + 1 Lucky Spin | 3.5 3.5 | TrustedDaily+1 more | 24h | Play |
| 128 | ![]() Crash Maniatophot | 110,000 GC + 2 SC | 3.0 3.0 | TrustedDaily+1 more | 24h | Play |
| 131 | ![]() Fortuna Rushhot | 300% Bonus on your first purchase | 3.0 3.0 | TrustedDaily+1 more | 24h | Play |
| 133 | ![]() Goloraverifiedtophot | 100,000 GC +2 SC | 3.0 3.0 | TrustedDaily+1 more | 24h | Play |
| 136 | ![]() Lucky Buddhaverifiedtophot | 100,000 GC +2 SC | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 137 | ![]() Neon Rush | 3,000 GC + 200% Welcome Boost + Wheel Spin | 3.0 3.0 | TrustedDaily+1 more | 24h | Play |
| 140 | ![]() Rainbows Endtop | 7,500 GC + 0.50 SC | 2.5 2.5 | TrustedDaily+1 more | 24h | Play |
| 141 | ![]() Slotomohot | 3,000 GC +200% Extra SC+ Welcome Wheel | 4.0 4.0 | TrustedDaily+1 more | 24h | Play |
| 142 | ![]() Spinszy | 200% Extra with your first purchase + Spin the Welcome wheel | 2.5 2.5 | TrustedDaily+1 more | 24h | Play |
| 151 | ![]() BetRiverstophot | 250,000 Virtual Credits | 3.5 3.5 | SlotsRush Street Brand+1 more | 5-7 days | Play |
| 152 | ![]() Chumbatop | 2M GC + 2 SC | 4.0 4.0 | SlotsTable Games+1 more | 48h | Play |
| 154 | ![]() Modo UStop | 20,000 GC | 4.5 4.5 | Slots1400+ Games+1 more | 2-3 days | Play |
| 157 | ![]() Stackrtop | 100% First Purchase bonus + 2 SC | 4.0 4.0 | SlotsNew Platform+1 more | 48h | Play |
| 163 | ![]() CasinoKai | 1,000 GC + 2.5 SC | 4.0 4.0 | SlotsNew Platform+1 more | 24h | Play |
| 164 | ![]() CoinsRoyaleverifiedhot | 100,000 GC + 1 SC | 3.5 3.5 | SlotsNo Deposit+1 more | 3-5 days | Play |
| 166 | ![]() Gains | 100,000 GC + 1 SC | 4.0 4.0 | SlotsFast Pay+1 more | 5-7 days | Play |
| 170 | ![]() JackRoyalsnew | 300,000 GC | 3.5 3.5 | SlotsTrusted+1 more | 3-5 days | Play |
| 178 | ![]() Mojogonew | 300,000 GC + 3.3 SC | 3.5 3.5 | SlotsDaily Bonus+1 more | 48h | Play |
| 180 | ![]() NightWagernew | 100,000 GC + 2 SC | 2.0 2.0 | SlotsNight Theme+1 more | 2-3 days | Play |
| 181 | ![]() NioPlay | 100,000 GC +3 SC | 3.0 3.0 | SlotsMobile App+1 more | 3-5 days | Play |
| 184 | ![]() Playtanahot | 125,000 GC | 4.5 4.5 | SlotsTrusted+1 more | 5-7 days | Play |
| 185 | ![]() Poly Casinoverifiednew | 20,000 GC + 0.2 SC | 3.5 3.5 | SlotsLive Dealer+1 more | 48h | Play |
Some links on Stakester.com are affiliate links. If you sign up through one we may earn a commission at no cost to you. This never affects how we rank casinos.




































































































